- EC System
- Wireless Point-to-Point and Point-to-Multipoint solution
- Point to Multipoint
Point to Multipoint
The EC MULTIPOINT is wireless Point-to-Multipoint (PtMP) Family for 3 GHz (3.1-4.0 GHz), 5 GHz (4.9-6.05 GHz) and 6 GHz 6.05-6.425 GHz) including high performance based stations and CPE (customer premises equipment) for licensed and unlicensed bands, offering increase in base station capacity and coverage. EC SYSTEM Point-to-Multipoint base station units provide a net throughput sector capacity of up to 240 Mbps and use leading-edge radio protocols providing very high spectral efficiency. License capacity upgradable system allows you grow as you need,CPEś license selection for a single CPE from 8 to 50 Mbps. High performance, full support of real-time application and reliability in severe climate condition makes the EC SYSTEM wireless Point-to-Multipoint equipment (PtMP) suituable for live video surveillance facilities located also in the remote areas.
success-story-point-to-multipoint-turkey.pdf (387 kB)
point-to-multipoint-3ghz.pdf wireless-point-to-multipoint-5ghz-6GHz.pdf
Key Features and Highlights of EC SYSTEM Point-to-Multipoint 3GHz, 5GHz and 6GHz
240 Mbps base station sector capacity with just 40 MHz of spectrum, reducing capital expenditure
- Increased NLOS range and performance
- Supports channel width size from 3,5 to 40 MHz
- Full Support of Real-time Applications
- Support unconditional media-application traffic (VoIP, video, etc)
- High Transmit Power Base Stations
- Integrated Sector Antenna Base Stations, ensuring maximum RF performance and quick & simple installatio
- PoE output version to direct installation of CCTV cameras
- Prioritise voice, data or video traffic on any network
- Advanced Quality-of-Service features
- Encryption AES 128
Bigger Coverage and Throughput
EC SYSTEM cost effective, high-power Point-to-Multipoint Base Stations and greater capacity Customer Premises Equipment (CPE) provide net capacity of up to 240 Mbps per single Base Station sector and a license selection from 8 to 50 Mbps for a single CPE.
Flexibility
EC SYSTEM supports Point-to-Point (PtP) and Point-to-Multipoint (PtMP) topologies, as well as a wide range of frequency bands 3 GHz (3.4 - 3.7 GHz) and 4.9 to 6.4 GHz.
Reliability
Robust design ensures its reliable functionality in extreme environmental conditions.
IP67
Operating temperature -40°C do 60°C
Networking
- ARP protocol support
- MAC/IP filtering
- RIPv2/OSFPFv2/static routing
- Tunneling (Ethernet-over-IP,IP-over-IP) L2/L3 Firewall
- NAT (multipool,H3.323 aware)
- DHCP client/server/relay
Quality-of-Service
- 16 priority queues
- IEEE 802.p support
- IP TOS/ DiffServ support
- Full voice support
- Traffic limitin (ablosute,relative,mixed)
- Traffic redirection
Triple Play
EC SYSTEM wireless Point-to-Multipoint equipment has been designed to provide WISPs not only with high-speed data transfer capabilities but also to allow them to keep the required quality level for data, voice and video services at the same time.
Radio Features:
- Voice/RTP Aware Superpacketing
- Automatic Bitrate Control
- Automatic Transmit Power Contro
- Automatic Distance Learning
- Channel Time Adjustment
- Spectrum Analyser mode
- Channel testing tools
SECURITY FEATURES:
Storm / flood protection, Password protection, Secure command-line access via SSH protocol, Encryption AES 128
Applications of EC SYSTEM Point-to-Multipoint solution
- High-Speed local or wide area corporate networks
- CCTV and Video Surveillance Networks
- Triple-play services for Wireless ISPs
- Long-range Rural Connectivity
- Government & Municipal Networks
- Wireless communication in motion (cars, vessels, train, metro)
Frequency Bands of Point-to-Multipoint
3.1 - 4.0 GHz
4.9 - 6.05 GHz
6.05 - 6.425 GHz
For timing reference to EC Multipoint base stations sectors as well as to EC Link units and TDD synchromization you can use EC SYSTEM TDD synchronization hub EC-TDD-SYN. synchronization eliminates self-interference between multiple co-located units and enables frequency re-use within the same site.
Base stations 4.9-6.05 GHz
Part number | Net throughput up to | Antenna, dBi | TRX power,mW | Frequency band GHz | Description | Recommended distance | Download |
---|---|---|---|---|---|---|---|
H5BA16R500 | 240 Mbps | 16 | 500 | 4.9-6.05 | 16 dbi 90 degrees dual-polarity antenna,Gigabit Ethernet | up to 30+ km | ecm-h5b-a16r500.pdf |
H5BCR500 | 240 Mbps | connectors for external antenna | 500 | 4.9-6.05 | 2xN type RF connetors, Gigabit Ethernet | 30+ km | ecm-h5b-cr500.pdf |
S5BA16R500Lx | 40/150 Mbps | 16 | 500 | 4.9-6.05 | 16 dbi 90 degrees dual-polarity antenna,2xFast Ethernet (POE out) | up to 15-20 km | ecm-s5b-a16rx.pdf |
H5BBA21R300 | 240 Mbps | 21 | 300 | 4.9-6.05 | 300 Mbps Base Station, Integrated Beam Forming 21 dBi 90 degrees dual-pol antenna, Gigabit Ethernet, 300 mW transmit power | up to 20 km | |
H6BA16R200 | 240 Mbps | 16 | 200 | 6.05-6.425 | 16 dbi 90 degrees dual-polarity antenna,Gigabit Ethernet | 25+ km | ecm-h6b-a16r200.pdf |
H6BCR200 | 240 Mbps | connectorized | 200 | 6.05-6.425 | 2xN type RF connectors, Gigabit Ethernet | 35+ km | ecm-h6-cr200.pdf |
Subscriber Terminals 4.9-6.05 GHz
Part number | Net throughput | Antenna dBi | TRX power,mW | Frequency band GHz | Description | Recommended distance | Download |
---|---|---|---|---|---|---|---|
S5TA19R63Lx | 8/20/50/180 Mbps | 19 | 63 | 4.9-6.05 | integrated 19 dBi dual-polarity antenna,1xFast Ethernet (POE out), capacity software upgradable | up to 5-7 km | ecm-s5t-a19r63.pdf |
S5A23R63Lx | 8/20/50/180 Mbps | 23 | 63 | 4.9-6.05 | integrated 23 dBi dual-polarity antenna,2xFast Ethernet (POE out), capacity software upgradable | up to 10-12 km | ecm-s5-a23r.pdf |
S5A23R500Lx | 8/20/50/180 Mbps | 23 | 500 | 4.9-6.05 | integrated 23 dBi dual-polarity antenna,2xFast Ethernet (POE out), capacity software upgradable | up to 10-12 km | ecm-s5-a23r.pdf |
S5A26R63 | 180 Mbps | 26 | 63 | 4.9-6.05 GHz | integrated 26 dBi dual polarity antenna,2xFast Ethernet (POE out) | 20 km | |
S5A26R500 | 180 Mbps | 26 | 500 | 4.9-6.05 | integreted 26 dBi dual polarity antenna,2xFast Ethernet (POE out) | 20+ km | |
S5A28R63 | 180 Mbps | 28 | 63 | 4.9-6.05 | integrated 28 dBi dual-polarity antenna,2xFast Ethernet (POE out), | up to 12-15 km | ecm-s5-a28r.pdf |
S5A28R500 | 180 Mbps | 28 | 500 | 4.9-6.05 | integrated 28 dBi dual-polarity antenna,2xFast Ethernet (POE out), | up to 15-20 km | ecm-s5-a28r.pdf |
S5CR63Lx | 8/20/50/180 Mbps | connectors for external antenna | 63 | 4.9-6.05 | 2xNtype RF connectors,2xFast Ethernet (POE out), capacity | 25+ km | ecm-s5-cr.pdf |
S5CR500Lx | 8/20/50/180 Mbps | connectors for external antenna | 500 | 4.9-6.05 | 2xNtype RF connectors,2xFast Ethernet (POE out), capacity | 25+ km | ecm-s5-cr.pdf |
S6TA19R200Lx | 8/20/50/180 Mbps | 19 | 200 | 6.0-6.4 | integrated 19 dBi dual-polarity antenna,1xFast Ethernet (POE out),capacity upgradable | up to 5-7 km | ecm-s6t-a19r63.pdf |
S6A24R200Lx | 8/20/50/180 Mbps | 24 | 200 | 6.05-6.425 | integreted 24 dBi dual polarity antenna,2xFast Ethernet (POE out) software upgradable capacity | up to 10-12 km | ecm-s6-a24r200.pdf |
S6A27R200 | 180 Mbps | 27 | 200 | 6.05-6.425 | 27 dBi integrated dual-polarity antenna,2xFast Ethernet (POE out), software | up to 15-20 km | ecm-s6-a27r200.pdf |
S6CR200 | 180 Mbps | connectors for external antenna | 200 | 6.05-6.425 | 2xFast Ethernet (POE out) | 25+ km | ecm-s6-cr.pdf |
Base stations 3.1-4.0 GHz
Part number | Net throughput up to | Antenna | TRX power,mW | Frequency band,GHz | Recommended distance | Description | Download |
---|---|---|---|---|---|---|---|
H3BA14R200 | 240 Mbps | 14 dBi | 200 | 3.1.-3.4 3.4-3.7 3.7-3.9 3.9-4.0 | 20+ km | 14 dBi 90 degrees dual-poarity antenna, Gigabit Ethernet | ecm-h3b-a14r200.pdf |
H3BCR200 | 240 Mbps | connectors for external antenna | 200 | 3.1.-3.4 3.4-3.7 3.7-3.9 3.9-4.0 | 20+ km | 2xN type RF connectors, Gigabit Ethernet | ecm-h3b-cr200.pdf |
Subscriber Terminals 3.1-4.0 GHz
Part number | Net throughput | Antenna,dBi | TRX power,mW | Frequency band GHz | Recommended distance | Description | Download |
---|---|---|---|---|---|---|---|
S3TA19R200 | 8/20/50/180 Mbps | 19 | 200 | 3.1-3.4 3.4-3.7 3.7-3.9 3.9-4.0 | up to 5-7 km | 19 dBi dual-polarity antenna,2xFast Ethernet (POE out),capacity software upgradable | ecm-s3t-a22r200.pdf |
S3TA22R200Lx | 8/20/50/180 Mbps | 22 | 200 | 3.1-3.4 3.4-3.7 3.7-3.9 3.9-4.0 | up to 10-12 km | 22 dBi dual-polarity integrated antenna, 2xFast Ethernet (POE), capacity software upgradable | ecm-s3t-a22r200.pdf |
S3TCR200Lx | 8/20/50/180 Mbps | connectors for external antenna | 200 | 3.1-3.4 3.4-3.7 3.7-3.9 3.9-4.0 | 25+ km | 2xN type RF connectors,2xFasth Ethernet (POE out), capacity software upgradable | ecm-s3t-cr200.pdf |
TDD Synchronization Unit
TDD synchronization eliminates self-interference between multiple co-located units and enables...
More info